Betalning Typ:L/C,T/T,D/P
Incoterm:FOB
Transportfordon:Ocean
Hamn:NINGBO
Märke: Bana
Transportfordon: Ocean
Hemorten: KINA
Hamn: NINGBO
Betalning Typ: L/C,T/T,D/P
Incoterm: FOB
BN178N Anpassad plastinjektionsmaskin
NINGBO BONA MACHINERY CO.,LTD. | |||||
|
|
|
|
|
|
ITEM |
|
UNIT | BN178N | ||
Injection Unit | Screw Diameter | mm | 40 | 45 | 50 |
Screw L/D Ratio | L/D | 23.2 | 20.3 | 22.7 | |
Injection Volume | cm3 | 193 | 215 | 250 | |
Shot Weight | g | 176 | 196 | 226 | |
Injection Pressure | Mpa | 218 | 197 | 170 | |
Clamping Unit | Clamping Force | KN | 1780 | ||
Opening Stroke | mm | 430 | |||
Mould Thickness(Min-Max) | mm | 180-520 | |||
Space Between Tie-Bars | mm | 465X465 | |||
Ejector Force | KN | 45 | |||
Ejector Stroke | mm | 140 | |||
General | Motor Power | KW | 18.5/22 | ||
Heater Power | KW | 10 | |||
Pump Pressure | Mpa | 17.5 | |||
Machine Dimension | m | 5.1x1.35x2.15 | |||
Machine Weight | T | 5 | |||
Mould Orientation Ring Diameter | mm | Φ125 | |||
Nozzle Radius | mm |
SR9 |
Bona n -serien Hydraulisk injektionsmålningsmaskin med snabbare injektion och mjukhastighet, mer stabil och högre effektivitet. (Vi kan hjälpa kunden att producera maskinerna under deras ritningar